الرابطة الجهوية لكرة القدم الجزائر

-
-
-
Régionale II Gr. B Matchday 16
ES Ouled Brahim
M Bordj el Bahri
'90

Coming Soon

Standings

Pos Club P GD Points
1 WAR WA Rouiba 24 +33 58
2 DRBK DRB Kadiria 24 +24 54
3 ESB ES Baghlia 24 +17 45
4 RCB RC Boumerdes 24 +13 40
5 RB R Benzerga 24 +7 38
6 MBB M Bordj el Bahri 24 0 32
7 ASAPC D ASAP Civile 24 +6 31
8 DCB DC Boghni 24 -4 30
9 USMDBK USMDBen Khedda 24 -3 29
10 CRZ CR Zemmouri 24 -4 29
11 WRT WR Tidjelabine 24 -7 28
12 ERBOM ERB Ouled Moussa 24 +1 27
13 CMT CM Tidjelabine 23 -5 23
14 ESOB ES Ouled Brahim 24 -20 19
15 CRBD CRB Draria 23 -14 19
16 NML NM Lakhdaria 24 -44 15
View All

Goalkeepers

Defenders

Midfielders

Attackers

Substitutes

Coach

Goalkeepers

Defenders

Midfielders

Attackers

Substitutes

Coach

Standings

Pos Club P GD Points
1 WAR WA Rouiba 24 +33 58
2 DRBK DRB Kadiria 24 +24 54
3 ESB ES Baghlia 24 +17 45
4 RCB RC Boumerdes 24 +13 40
5 RB R Benzerga 24 +7 38
6 MBB M Bordj el Bahri 24 0 32
7 ASAPC D ASAP Civile 24 +6 31
8 DCB DC Boghni 24 -4 30
9 USMDBK USMDBen Khedda 24 -3 29
10 CRZ CR Zemmouri 24 -4 29
11 WRT WR Tidjelabine 24 -7 28
12 ERBOM ERB Ouled Moussa 24 +1 27
13 CMT CM Tidjelabine 23 -5 23
14 ESOB ES Ouled Brahim 24 -20 19
15 CRBD CRB Draria 23 -14 19
16 NML NM Lakhdaria 24 -44 15
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 WAR WA Rouiba 24 +33 58
2 DRBK DRB Kadiria 24 +24 54
3 ESB ES Baghlia 24 +17 45
4 RCB RC Boumerdes 24 +13 40
5 RB R Benzerga 24 +7 38
6 MBB M Bordj el Bahri 24 0 32
7 ASAPC D ASAP Civile 24 +6 31
8 DCB DC Boghni 24 -4 30
9 USMDBK USMDBen Khedda 24 -3 29
10 CRZ CR Zemmouri 24 -4 29
11 WRT WR Tidjelabine 24 -7 28
12 ERBOM ERB Ouled Moussa 24 +1 27
13 CMT CM Tidjelabine 23 -5 23
14 ESOB ES Ouled Brahim 24 -20 19
15 CRBD CRB Draria 23 -14 19
16 NML NM Lakhdaria 24 -44 15
View All

Standings

Pos Club P GD Points
1 WAR WA Rouiba 24 +33 58
2 DRBK DRB Kadiria 24 +24 54
3 ESB ES Baghlia 24 +17 45
4 RCB RC Boumerdes 24 +13 40
5 RB R Benzerga 24 +7 38
6 MBB M Bordj el Bahri 24 0 32
7 ASAPC D ASAP Civile 24 +6 31
8 DCB DC Boghni 24 -4 30
9 USMDBK USMDBen Khedda 24 -3 29
10 CRZ CR Zemmouri 24 -4 29
11 WRT WR Tidjelabine 24 -7 28
12 ERBOM ERB Ouled Moussa 24 +1 27
13 CMT CM Tidjelabine 23 -5 23
14 ESOB ES Ouled Brahim 24 -20 19
15 CRBD CRB Draria 23 -14 19
16 NML NM Lakhdaria 24 -44 15
View All