Regional football league of Algiers

Saturday 28 February 2026
15:00
Tidjelabine
Régionale II Gr. B Matchday 20
CM Tidjelabine
CM Tidjelabine
3 - 0
FERHATI Aghilas
HOUMEL Salim
NAIT RAMDANE Mohandouidir
NM Lakhdaria
NM Lakhdaria
CM Tidjelabine
NM Lakhdaria
'10
'14
'15
'17
'20
'24
'32
'35
'90
10'
AMARA SID ALI replaces FARADJI MOHAMED
14'
AGGOUNE MOHAMED ABDELAZIZ replaces CHAIBI YOUNES
15'
Goal by SALAH HICHAM (CMT)
17'
Goal by TAMERT ANIS (CMT)
20'
Goal by BENTALHA AHMED RAMI (CMT)
24'
MAHMOUDI WASSIM replaces GROUSSEL DJAMAL
32'
ZERROUD WALID replaces TABAMER RACHID
32'
MILOUD ABDENOUR replaces ABDERRAHMANE BILEL
35'
GACI ABDELLAH replaces AMEUR AMINE MERABET
35'
BOUCHANANE SALIM replaces RAZIBAOUENE ZAKARIA

Standings

Pos Club P GD Points
1 WAR WA Rouiba 30 +53 76
2 DRBK DRB Kadiria 30 +34 72
3 RCB RC Boumerdes 30 +24 51
4 ESB ES Baghlia 30 +5 48
5 MBB M Bordj el Bahri 30 +7 45
6 RB R Benzerga 30 +5 44
7 USMDBK USMDBen Khedda 30 0 40
8 DCB DC Boghni 30 -1 40
9 WRT WR Tidjelabine 30 -4 36
10 CMT CM Tidjelabine 30 +1 35
11 ASAPC D ASAP Civile 30 +3 35
12 ERBOM ERB Ouled Moussa 30 +6 35
13 CRZ CR Zemmouri 30 -11 32
14 CRBD CRB Draria 30 -23 25
15 NML NM Lakhdaria 30 -56 18
16 ESOB ES Ouled Brahim 30 -43 7
View All

Standings

Pos Club P GD Points
1 WAR WA Rouiba 30 +53 76
2 DRBK DRB Kadiria 30 +34 72
3 RCB RC Boumerdes 30 +24 51
4 ESB ES Baghlia 30 +5 48
5 MBB M Bordj el Bahri 30 +7 45
6 RB R Benzerga 30 +5 44
7 USMDBK USMDBen Khedda 30 0 40
8 DCB DC Boghni 30 -1 40
9 WRT WR Tidjelabine 30 -4 36
10 CMT CM Tidjelabine 30 +1 35
11 ASAPC D ASAP Civile 30 +3 35
12 ERBOM ERB Ouled Moussa 30 +6 35
13 CRZ CR Zemmouri 30 -11 32
14 CRBD CRB Draria 30 -23 25
15 NML NM Lakhdaria 30 -56 18
16 ESOB ES Ouled Brahim 30 -43 7
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 WAR WA Rouiba 30 +53 76
2 DRBK DRB Kadiria 30 +34 72
3 RCB RC Boumerdes 30 +24 51
4 ESB ES Baghlia 30 +5 48
5 MBB M Bordj el Bahri 30 +7 45
6 RB R Benzerga 30 +5 44
7 USMDBK USMDBen Khedda 30 0 40
8 DCB DC Boghni 30 -1 40
9 WRT WR Tidjelabine 30 -4 36
10 CMT CM Tidjelabine 30 +1 35
11 ASAPC D ASAP Civile 30 +3 35
12 ERBOM ERB Ouled Moussa 30 +6 35
13 CRZ CR Zemmouri 30 -11 32
14 CRBD CRB Draria 30 -23 25
15 NML NM Lakhdaria 30 -56 18
16 ESOB ES Ouled Brahim 30 -43 7
View All

Standings

Pos Club P GD Points
1 WAR WA Rouiba 30 +53 76
2 DRBK DRB Kadiria 30 +34 72
3 RCB RC Boumerdes 30 +24 51
4 ESB ES Baghlia 30 +5 48
5 MBB M Bordj el Bahri 30 +7 45
6 RB R Benzerga 30 +5 44
7 USMDBK USMDBen Khedda 30 0 40
8 DCB DC Boghni 30 -1 40
9 WRT WR Tidjelabine 30 -4 36
10 CMT CM Tidjelabine 30 +1 35
11 ASAPC D ASAP Civile 30 +3 35
12 ERBOM ERB Ouled Moussa 30 +6 35
13 CRZ CR Zemmouri 30 -11 32
14 CRBD CRB Draria 30 -23 25
15 NML NM Lakhdaria 30 -56 18
16 ESOB ES Ouled Brahim 30 -43 7
View All