الرابطة الجهوية لكرة القدم الجزائر

Saturday 3 January 2026
09:30
Echahid Chettab Mohamed
Jeunes Régionales U20 - Gr. E Matchday 13
ES Baghlia
ASC Ouaguenoun
'37
'42
'65
'69
'73
'78
'79
'88
'90
37'
Goal by CHAOUNAN IMAD EDDINE (ESB)
42'
CHAOUNAN IMAD EDDINE is shown the yellow card
65'
GARITI AYMEN replaces IGLOULI ADEM
65'
ELKERIM YACINE replaces CHAOUNAN IMAD EDDINE
69'
TRIKI MOHAMED AMINE replaces HADDOUCHE ISHAK
69'
CHABANE ALI replaces KHOUIDER SOFIANE
73'
ALLAOUA DJAMEL EDDINE replaces KHALDOUN AMINE
78'
ELKERIM YACINE is shown the yellow card
79'
Goal by GARITI AYMEN (ESB)
88'
OUALLAL ABDERAHMANE replaces ALLAOUA DJAMEL EDDINE

Standings

Pos Club P GD Points
1 ESB ES Baghlia 17 +18 41
2 USMDBK USMDBen Khedda 17 +23 33
3 USBD US Beni Douala 16 +17 31
4 CAF CA Freha 17 +6 30
5 USTim US Timizart 16 +13 28
6 DCB DC Boghni 17 +5 25
7 OTG O Tizi-Gheniff 17 -6 23
8 ASCO ASC Ouaguenoun 16 -19 12
9 RCB RC Boumerdes 17 -18 10
10 CRZ CR Zemmouri 16 -39 5
11 JSK JS Kabylie 0 0 0
View All

Standings

Pos Club P GD Points
1 ESB ES Baghlia 17 +18 41
2 USMDBK USMDBen Khedda 17 +23 33
3 USBD US Beni Douala 16 +17 31
4 CAF CA Freha 17 +6 30
5 USTim US Timizart 16 +13 28
6 DCB DC Boghni 17 +5 25
7 OTG O Tizi-Gheniff 17 -6 23
8 ASCO ASC Ouaguenoun 16 -19 12
9 RCB RC Boumerdes 17 -18 10
10 CRZ CR Zemmouri 16 -39 5
11 JSK JS Kabylie 0 0 0
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 ESB ES Baghlia 17 +18 41
2 USMDBK USMDBen Khedda 17 +23 33
3 USBD US Beni Douala 16 +17 31
4 CAF CA Freha 17 +6 30
5 USTim US Timizart 16 +13 28
6 DCB DC Boghni 17 +5 25
7 OTG O Tizi-Gheniff 17 -6 23
8 ASCO ASC Ouaguenoun 16 -19 12
9 RCB RC Boumerdes 17 -18 10
10 CRZ CR Zemmouri 16 -39 5
11 JSK JS Kabylie 0 0 0
View All

Standings

Pos Club P GD Points
1 ESB ES Baghlia 17 +18 41
2 USMDBK USMDBen Khedda 17 +23 33
3 USBD US Beni Douala 16 +17 31
4 CAF CA Freha 17 +6 30
5 USTim US Timizart 16 +13 28
6 DCB DC Boghni 17 +5 25
7 OTG O Tizi-Gheniff 17 -6 23
8 ASCO ASC Ouaguenoun 16 -19 12
9 RCB RC Boumerdes 17 -18 10
10 CRZ CR Zemmouri 16 -39 5
11 JSK JS Kabylie 0 0 0
View All