Regional football league of Algiers

Saturday 25 October 2025
13:30
Freha
Jeunes Régionales U16 - Gr. E Matchday 4
US Timizart
CA Freha
'11
'21
'41
'42
'45
'46
'49
'50
'52
'59
'90
11'
TAMDA YANIS is shown the yellow card
21'
OUSMAIL GHILES is shown the yellow card
41'
DJEMA AREZKI is shown the yellow card
42'
TADJEDET AREZKI replaces OUSSAID AREZKI
45'
AMANZOUGARENE ADEL is shown the yellow card
46'
ZARAR WALID replaces OUADI MOHAND OUIDIR
49'
KACI BOUDJEMA replaces DJEBBAR YANIS
50'
RAFIL BOUDJEMA is shown the yellow card
52'
MEGHNINE AGHILAS replaces TIACHACHE AMINE
59'
BENAMARA MOURAD replaces GUERDA MASSINISSA

Standings

Pos Club P GD Points
1 JSK JS Kabylie 20 +49 52
2 CRZ CR Zemmouri 20 +13 41
3 ESB ES Baghlia 20 +16 35
4 CAF CA Freha 20 +2 31
5 RCB RC Boumerdes 20 +1 27
6 USMDBK USMDBen Khedda 20 -10 26
7 USTim US Timizart 20 -1 24
8 ASCO ASC Ouaguenoun 20 -11 21
9 DCB DC Boghni 20 -15 20
10 USBD US Beni Douala 20 -14 18
11 OTG O Tizi-Gheniff 20 -30 15
View All

Standings

Pos Club P GD Points
1 JSK JS Kabylie 20 +49 52
2 CRZ CR Zemmouri 20 +13 41
3 ESB ES Baghlia 20 +16 35
4 CAF CA Freha 20 +2 31
5 RCB RC Boumerdes 20 +1 27
6 USMDBK USMDBen Khedda 20 -10 26
7 USTim US Timizart 20 -1 24
8 ASCO ASC Ouaguenoun 20 -11 21
9 DCB DC Boghni 20 -15 20
10 USBD US Beni Douala 20 -14 18
11 OTG O Tizi-Gheniff 20 -30 15
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 JSK JS Kabylie 20 +49 52
2 CRZ CR Zemmouri 20 +13 41
3 ESB ES Baghlia 20 +16 35
4 CAF CA Freha 20 +2 31
5 RCB RC Boumerdes 20 +1 27
6 USMDBK USMDBen Khedda 20 -10 26
7 USTim US Timizart 20 -1 24
8 ASCO ASC Ouaguenoun 20 -11 21
9 DCB DC Boghni 20 -15 20
10 USBD US Beni Douala 20 -14 18
11 OTG O Tizi-Gheniff 20 -30 15
View All

Standings

Pos Club P GD Points
1 JSK JS Kabylie 20 +49 52
2 CRZ CR Zemmouri 20 +13 41
3 ESB ES Baghlia 20 +16 35
4 CAF CA Freha 20 +2 31
5 RCB RC Boumerdes 20 +1 27
6 USMDBK USMDBen Khedda 20 -10 26
7 USTim US Timizart 20 -1 24
8 ASCO ASC Ouaguenoun 20 -11 21
9 DCB DC Boghni 20 -15 20
10 USBD US Beni Douala 20 -14 18
11 OTG O Tizi-Gheniff 20 -30 15
View All