Regional football league of Algiers

Saturday 3 January 2026
13:00
Zemmouri
Jeunes Régionales U16 - Gr. E Matchday 13
CR Zemmouri
USMDBen Khedda
'53
'56
'60
'68
'69
'90
45'
GUERBI WALID replaces KOULACHE ABDERRAHIM
45'
ROUIS ABDERRAHMANE replaces AGUENOU MAHDI
45'
GACI ILIAS replaces MERBAH ABDERRAOUF
45'
BELKAID SALIM replaces CHALAL BOUSSAD
53'
MAOUDJ AMINE replaces MEDJBER SAID
53'
FARCI IDRIS replaces DJERROUDI AMINE
56'
Goal by GUERBI WALID (CRZ)
60'
BANOUARETS OMAR replaces CHERIGUI YOUNES
68'
GUEFAF MOHAMED ISLAM replaces BOUSSAIDI YOUNES
68'
LAIDI ANES replaces YOUSFI OMAR
68'
DJELOUAH MOHAMED replaces CHETTA MOHAMED
69'
Goal by HALLAH HOUSSAM (USMDBK)

Standings

Pos Club P GD Points
1 JSK JS Kabylie 20 +49 52
2 CRZ CR Zemmouri 20 +13 41
3 ESB ES Baghlia 20 +16 35
4 CAF CA Freha 20 +2 31
5 RCB RC Boumerdes 20 +1 27
6 USMDBK USMDBen Khedda 20 -10 26
7 USTim US Timizart 20 -1 24
8 ASCO ASC Ouaguenoun 20 -11 21
9 DCB DC Boghni 20 -15 20
10 USBD US Beni Douala 20 -14 18
11 OTG O Tizi-Gheniff 20 -30 15
View All

Standings

Pos Club P GD Points
1 JSK JS Kabylie 20 +49 52
2 CRZ CR Zemmouri 20 +13 41
3 ESB ES Baghlia 20 +16 35
4 CAF CA Freha 20 +2 31
5 RCB RC Boumerdes 20 +1 27
6 USMDBK USMDBen Khedda 20 -10 26
7 USTim US Timizart 20 -1 24
8 ASCO ASC Ouaguenoun 20 -11 21
9 DCB DC Boghni 20 -15 20
10 USBD US Beni Douala 20 -14 18
11 OTG O Tizi-Gheniff 20 -30 15
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 JSK JS Kabylie 20 +49 52
2 CRZ CR Zemmouri 20 +13 41
3 ESB ES Baghlia 20 +16 35
4 CAF CA Freha 20 +2 31
5 RCB RC Boumerdes 20 +1 27
6 USMDBK USMDBen Khedda 20 -10 26
7 USTim US Timizart 20 -1 24
8 ASCO ASC Ouaguenoun 20 -11 21
9 DCB DC Boghni 20 -15 20
10 USBD US Beni Douala 20 -14 18
11 OTG O Tizi-Gheniff 20 -30 15
View All

Standings

Pos Club P GD Points
1 JSK JS Kabylie 20 +49 52
2 CRZ CR Zemmouri 20 +13 41
3 ESB ES Baghlia 20 +16 35
4 CAF CA Freha 20 +2 31
5 RCB RC Boumerdes 20 +1 27
6 USMDBK USMDBen Khedda 20 -10 26
7 USTim US Timizart 20 -1 24
8 ASCO ASC Ouaguenoun 20 -11 21
9 DCB DC Boghni 20 -15 20
10 USBD US Beni Douala 20 -14 18
11 OTG O Tizi-Gheniff 20 -30 15
View All